Burj Khalifa Real Estate Performance in 2025
Burj Khalifa area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
3,103.781
↑ 2.8%
Property median price
7M
↓ 41.0%
Transaction
3,069
↓ 41.1%
Primary vs Secondary Market
First sale
Median Price:9M
Price per sqft:3,449.948
Resale
Median Price:6M
Price per sqft:2,974.736
Top Selling Projects in Burj Khalifa, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
The St. Regis Residences, Downtown Dubai | 124 | 164 | ↑ 32.26% | 10M | 3,272.246 |
Grande | 196 | 150 | ↓ -23.47% | 5M | 3,430.557 |
BURJ VIEWS | 146 | 122 | ↓ -16.44% | 4M | 3,169.259 |
BURJ KHALIFA TOWERS | 165 | 109 | ↓ -33.94% | 13M | 3,723.586 |
One Residence | 171 | 108 | ↓ -36.84% | 5M | 3,491.667 |
FORTE | 250 | 106 | ↓ -57.6% | 4M | 2,949.789 |
CHURCHILL TOWER | 121 | 106 | ↓ -12.4% | 2M | 1,383.034 |
THE ADDRESS DUBAI OPERA | 175 | 97 | ↓ -44.57% | 10M | 4,074.076 |
SOLARA TOWER DUBAI | 10 | 96 | ↑ 860% | 10M | 3,611.559 |
29 BOULEVARD | 127 | 89 | ↓ -29.92% | 2M | 2,341.662 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.