Burj Khalifa Real Estate Performance in 2025
Burj Khalifa area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
3,176.056
↑ 5.2%
Property median price
7M
↓ 37.7%
Transaction
4,455
↓ 14.5%
Primary vs Secondary Market
First sale
Median Price:10M
Price per sqft:3,589.832
Resale
Median Price:6M
Price per sqft:3,015.52
Top Selling Projects in Burj Khalifa, YTD
Market:
Bed:
| Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Binghatti Skyblade | - | 342 | - | 11M | 5,373.079 |
| The St. Regis Residences, Downtown Dubai | 124 | 212 | ↑ 70.97% | 10M | 3,379.613 |
| Grande | 196 | 185 | ↓ -5.61% | 5M | 3,408.227 |
| CHURCHILL TOWER | 121 | 161 | ↑ 33.06% | 2M | 1,391.308 |
| BURJ KHALIFA TOWERS | 165 | 151 | ↓ -8.48% | 14M | 3,650.289 |
| FORTE | 250 | 150 | ↓ -40% | 4M | 2,898.953 |
| BURJ VIEWS | 146 | 149 | ↑ 2.05% | 4M | 3,163.194 |
| THE ADDRESS DUBAI OPERA | 175 | 133 | ↓ -24% | 10M | 4,043.046 |
| One Residence | 171 | 126 | ↓ -26.32% | 5M | 3,490.766 |
| 29 BOULEVARD | 127 | 126 | ↓ -0.79% | 3M | 3,007.176 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.