Burj Khalifa Real Estate Performance in 2025
Burj Khalifa area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,597.224
↓ 20.4%
Property median price
5M
↓ 30.4%
Transaction
34
↓ 99.3%
Primary vs Secondary Market
First sale
Median Price:17M
Price per sqft:4,233.374
Resale
Median Price:3M
Price per sqft:2,351.802
Top Selling Projects in Burj Khalifa, YTD
Market:
Bed:
| Project | 2025 | 2026 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| BURJ KHALIFA TOWERS | 191 | 4 | ↓ -97.91% | 4M | 2,915.009 |
| CLOVER BAY | 37 | 4 | ↓ -89.19% | 2M | 1,556.493 |
| Baccarat Hotel and Residences, Dubai | 36 | 3 | ↓ -91.67% | 24M | 5,299.74 |
| BLVD HEIGHTS | 84 | 3 | ↓ -96.43% | 4M | 1,737.419 |
| BAHWAN TOWER | 34 | 2 | ↓ -94.12% | 2M | 1,529.161 |
| Grande | 199 | 2 | ↓ -98.99% | 8M | 5,142.636 |
| The St. Regis Residences, Downtown Dubai | 228 | 2 | ↓ -99.12% | 2M | 2,100.641 |
| DD BOULEVARD CENTRAL | 66 | 2 | ↓ -96.97% | 1M | 2,277.288 |
| VIDA RESIDENCE DOWNTOWN DUBAI | 70 | 2 | ↓ -97.14% | 4M | 2,688.503 |
| THE ADDRESS - THE BLVD | 79 | 1 | ↓ -98.73% | 91K | 100.871 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.